Eclipse 2027 in Tunisia: Every Town in Totality
Updated 19 November 2026 · Local times in CET (UTC+1)
This page lists 19 towns and cities in Tunisia inside the path of totality of the total solar eclipse of Monday 2 August 2027. The longest totality among them is 5m 43s, in Sfax; the shortest is 35s, in Msaken.
Before you travel, read the official advice for Tunisia:
Path of totality · dashed line: centre line · labels for a selection; every place is in the table
Every town in Tunisia in the path of totality
Sorted by duration. Click a column heading to sort.
| Sfax | Sfax | 5m 43s | 10:08:38 | 56° | 277,278 |
| Sidi Bouzid | — | 5m 34s | 10:06:24 | 55° | 42,098 |
| Kasserine | — | 5m 30s | 10:05:18 | 54° | 81,987 |
| Gafsa | — | 5m 15s | 10:05:30 | 54° | 81,232 |
| Ar Rudayyif | — | 4m 52s | 10:04:38 | 53° | 26,976 |
| Djerba (Houmt Souk) | Medenine | 4m 49s | 10:09:33 | 57° | 62,583 |
| Metlaoui | — | 4m 48s | 10:05:06 | 54° | 38,634 |
| Midoun | — | 4m 40s | 10:09:54 | 57° | 32,000 |
| El Jem | Mahdia | 4m 25s | 10:09:02 | 56° | 20,029 |
| Gabès | — | 4m 15s | 10:08:28 | 56° | 110,075 |
| El Hamma | — | 4m 01s | 10:08:02 | 55° | 73,512 |
| Ksour Essaf | — | 3m 32s | 10:09:55 | 56° | 36,274 |
| Zarzis | — | 3m 08s | 10:10:59 | 57° | 79,316 |
| Mahdia | Mahdia | 2m 48s | 10:10:23 | 56° | 45,977 |
| Kairouan | — | 2m 44s | 10:08:42 | 55° | 119,794 |
| Djemmal * | — | 2m 08s | 10:10:09 | 56° | 50,275 |
| Tozeur * | — | 2m 07s | 10:06:04 | 54° | 34,943 |
| Ksar Hellal * | — | 1m 21s | 10:10:46 | 56° | 49,376 |
| Msaken * | — | 35s | 10:10:35 | 56° | 72,953 |
* Near the edge of the path: totality is short and published sources may differ by several seconds.
More about the 2027 eclipse
- Total solar eclipse of 2 August 2027: all countries
- Where to watch: destinations compared
- Map and calculator for any location
- Eclipse 2027 in Spain
- Eclipse 2027 in Gibraltar
- Eclipse 2027 in Morocco
- Eclipse 2027 in Algeria
- Eclipse 2027 in Libya
- Eclipse 2027 in Egypt
- Eclipse 2027 in Saudi Arabia
- Eclipse 2027 in Yemen
- Eclipse 2027 in Somalia