Total solar eclipse of 2 August 2027
Updated 19 November 2026
On Monday 2 August 2027 the Moon's shadow crosses southern Spain, Gibraltar, northern Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen and Somalia. Totality lasts up to 6m 23s on the centre line in Egypt, near Luxor. Some media call it the "eclipse of the century".
6m 23slongest totality
207places in the path on this site
10countries and territories in the path
2 Aug 2027until totality reaches Spain
Path of totality · dashed line: centre line
Countries in the path
- Eclipse 2027 in Spain
- Eclipse 2027 in Gibraltar
- Eclipse 2027 in Morocco
- Eclipse 2027 in Algeria
- Eclipse 2027 in Tunisia
- Eclipse 2027 in Libya
- Eclipse 2027 in Egypt
- Eclipse 2027 in Saudi Arabia
- Eclipse 2027 in Yemen
- Eclipse 2027 in Somalia
How the shadow moves (UTC)
Totality begins at different times along the path. Times below are the first and last moment of totality among the places on this site in each country, in UTC.
| Country | First totality | UTC | Last totality ends | UTC |
|---|---|---|---|---|
| Morocco | Larache | 08:44:12 | Ahfir | 08:53:13 |
| Spain | Conil de la Frontera | 08:44:51 | Melilla | 08:52:42 |
| Gibraltar | Gibraltar | 08:45:26 | Gibraltar | 08:49:55 |
| Algeria | Tlemcen | 08:50:46 | Tébessa | 09:09:26 |
| Tunisia | Ar Rudayyif | 09:04:38 | Midoun | 09:14:34 |
| Libya | Tripoli | 09:16:23 | Benghazi | 09:33:54 |
| Egypt | Siwa Oasis | 09:42:22 | Marsa Alam | 10:13:28 |
| Saudi Arabia | Jeddah | 10:22:11 | Najran | 10:44:00 |
| Yemen | Sana'a | 10:43:59 | Sana'a | 10:46:33 |
| Somalia | Bosaso | 10:58:00 | Bosaso | 11:02:08 |
Longest totality: top 20 places
| # | Place | Country | Totality | Begins (local) | Sun altitude |
|---|---|---|---|---|---|
| 1 | Al Minshah | Egypt | 6m 27s | 12:58:56 EEST | 81° |
| 2 | Farshut | Egypt | 6m 27s | 13:00:20 EEST | 82° |
| 3 | Sohag | Egypt | 6m 26s | 12:58:36 EEST | 81° |
| 4 | Karnak (Luxor) | Egypt | 6m 26s | 13:01:54 EEST | 82° |
| 5 | Girga | Egypt | 6m 26s | 12:59:21 EEST | 81° |
| 6 | Luxor | Egypt | 6m 25s | 13:01:54 EEST | 82° |
| 7 | Qus | Egypt | 6m 25s | 13:01:48 EEST | 82° |
| 8 | Dishna | Egypt | 6m 25s | 13:00:52 EEST | 81° |
| 9 | Tahta | Egypt | 6m 24s | 12:57:54 EEST | 81° |
| 10 | Bahariya Oasis (Bawiti) | Egypt | 6m 21s | 12:50:08 EEST | 79° |
| 11 | Tima | Egypt | 6m 19s | 12:57:35 EEST | 81° |
| 12 | Abu Tij | Egypt | 6m 15s | 12:57:10 EEST | 81° |
| 13 | Qena | Egypt | 6m 14s | 13:01:26 EEST | 81° |
| 14 | Benghazi | Libya | 6m 13s | 11:27:41 EET | 68° |
| 15 | Asyut | Egypt | 6m 10s | 12:56:43 EEST | 81° |
| 16 | Manfalut | Egypt | 6m 10s | 12:56:05 EEST | 80° |
| 17 | Abha | Saudi Arabia | 6m 08s | 13:34:05 AST | 71° |
| 18 | Bariq | Saudi Arabia | 6m 08s | 13:31:46 AST | 72° |
| 19 | Al Qusiyah | Egypt | 6m 07s | 12:55:36 EEST | 80° |
| 20 | Abnub | Egypt | 6m 04s | 12:56:34 EEST | 80° |
Longest totality in each country
Partial eclipse in major cities
Outside the path the eclipse is partial. Share of the Sun covered at maximum and the local time of maximum:
| Tripoli | Libya | Total | 11:17 EET |
| Algiers | Algeria | 99.8% | 09:59 CET |
| Rabat | Morocco | 98.5% | 08:45 GMT |
| Sevilla | Spain | 98.3% | 10:47 CEST |
| Casablanca | Morocco | 97.1% | 08:44 GMT |
| Tunis | Tunisia | 96.9% | 10:10 CET |
| Cairo | Egypt | 94.6% | 12:56 EEST |
| Lisbon | Portugal | 92.4% | 09:45 WEST |
| Madrid | Spain | 86.2% | 10:51 CEST |
| Barcelona | Spain | 81.5% | 10:58 CEST |
| Jerusalem | Israel | 80.4% | 13:01 IDT |
| Athens | Greece | 78.2% | 12:33 EEST |
| Riyadh | Saudi Arabia | 75.7% | 13:32 AST |
| Rome | Italy | 74.4% | 11:13 CEST |
| Marseille | France | 72.5% | 11:03 CEST |
| Milan | Italy | 62.0% | 11:08 CEST |
| Sofia | Bulgaria | 60.7% | 12:29 EEST |
| Istanbul | Türkiye | 59.3% | 12:39 TRT |
| Zurich | Switzerland | 54.8% | 11:08 CEST |
| Dubai | United Arab Emirates | 53.4% | 14:44 GST |
| Paris | France | 51.1% | 11:01 CEST |
| Munich | Germany | 50.3% | 11:11 CEST |
| Vienna | Austria | 47.0% | 11:17 CEST |
| Brussels | Belgium | 43.2% | 11:04 CEST |
| London | United Kingdom | 41.7% | 10:00 BST |
| Amsterdam | Netherlands | 37.7% | 11:05 CEST |
| Dublin | Ireland | 35.6% | 09:56 IST |
| Berlin | Germany | 33.9% | 11:14 CEST |
| Hamburg | Germany | 32.1% | 11:10 CEST |
| Warsaw | Poland | 30.1% | 11:22 CEST |
Partial-eclipse pages: United Kingdom · Ireland · Netherlands · Belgium.