Eclipse 2027 in the United Kingdom: Times for Every City

Updated 19 November 2026 · Local times in BST (UTC+1)

No part of the United Kingdom is in the path of totality. On Monday 2 August 2027 the eclipse is partial: among the 89 cities below, the Sun is 23.5% covered in Aberdeen and 46.1% in Plymouth.

LiverpoolGlasgowEdinburghBelfastNottinghamKingston upon HullSwanseaNewcastle upon TyneSouthend-on-SeaBrightonPlymouthStoke-on-TrentAberdeenIpswich

Path of totality · dashed line: centre line · labels for a selection; every place is in the table

Eclipse times in 89 cities in the United Kingdom

Plymouth 46.1% 08:59 09:56 10:56
Exeter 44.8% 09:00 09:57 10:56
Poole 44.8% 09:01 09:58 10:58
Bournemouth 44.7% 09:01 09:58 10:58
Portsmouth 44.4% 09:02 09:59 10:59
Eastbourne 44.4% 09:02 10:00 11:01
Brighton 44.2% 09:02 10:00 11:00
Southampton 44.0% 09:02 09:59 10:59
Hastings 44.0% 09:03 10:00 11:01
Crawley 43.2% 09:03 10:00 11:00
Basingstoke 42.7% 09:02 09:59 10:59
Maidstone 42.5% 09:04 10:00 11:00
Woking 42.5% 09:03 10:00 10:59
Bath 42.4% 09:02 09:58 10:57
Bristol 42.1% 09:02 09:58 10:57
Gillingham 42.1% 09:04 10:01 11:00
Cardiff 42.1% 09:02 09:57 10:56
Reading 42.0% 09:03 09:59 10:58
Slough 41.8% 09:03 10:00 10:59
London 41.7% 09:04 10:00 10:59
Swindon 41.7% 09:03 09:59 10:58
Newport 41.7% 09:02 09:58 10:56
Swansea 41.6% 09:01 09:57 10:55
Southend-on-Sea 41.5% 09:04 10:01 11:00
Basildon 41.4% 09:04 10:01 11:00
High Wycombe 41.4% 09:03 10:00 10:59
Oxford 41.0% 09:03 09:59 10:58
Chelmsford 40.8% 09:04 10:01 11:00
Gloucester 40.7% 09:03 09:58 10:57
Cheltenham 40.5% 09:03 09:59 10:57
Luton 40.4% 09:04 10:00 10:59
Colchester 40.2% 09:05 10:01 11:00
Milton Keynes 39.9% 09:04 10:00 10:58
Ipswich 39.6% 09:05 10:01 11:00
Bedford 39.6% 09:05 10:00 10:58
Worcester 39.5% 09:04 09:59 10:56
Cambridge 39.3% 09:05 10:01 10:59
Northampton 39.2% 09:05 10:00 10:58
Coventry 38.7% 09:04 09:59 10:57
Solihull 38.7% 09:04 09:59 10:57
Birmingham 38.5% 09:04 09:59 10:56
Dudley 38.4% 09:04 09:59 10:56
West Bromwich 38.3% 09:04 09:59 10:56
Sutton Coldfield 38.2% 09:05 09:59 10:56
Wolverhampton 38.1% 09:04 09:59 10:56
Walsall 38.1% 09:04 09:59 10:56
Peterborough 38.0% 09:06 10:01 10:58
Leicester 37.9% 09:05 10:00 10:57
Telford 37.8% 09:04 09:59 10:56
Norwich 37.6% 09:07 10:02 11:00
Burton upon Trent 37.3% 09:05 09:59 10:56
Derby 36.9% 09:05 10:00 10:56
Nottingham 36.8% 09:06 10:00 10:57
Newcastle under Lyme 36.7% 09:05 09:59 10:56
Stoke-on-Trent 36.7% 09:05 09:59 10:56
Mansfield 36.2% 09:06 10:00 10:57
Chesterfield 35.8% 09:06 10:00 10:56
Lincoln 35.8% 09:07 10:01 10:57
Birkenhead 35.4% 09:06 09:59 10:54
Warrington 35.4% 09:06 09:59 10:55
Sheffield 35.3% 09:06 10:00 10:56
Liverpool 35.3% 09:06 09:59 10:54
Stockport 35.3% 09:06 09:59 10:55
St Helens 35.2% 09:06 09:59 10:55
Rotherham 35.2% 09:07 10:00 10:56
Manchester 35.1% 09:06 09:59 10:55
Salford 35.1% 09:06 09:59 10:55
Wigan 34.9% 09:06 09:59 10:55
Oldham 34.9% 09:06 10:00 10:55
Doncaster 34.8% 09:07 10:00 10:56
Bolton 34.7% 09:06 09:59 10:55
Huddersfield 34.5% 09:07 10:00 10:55
Wakefield 34.3% 09:07 10:00 10:56
Blackburn 34.2% 09:07 09:59 10:55
Preston 34.2% 09:07 09:59 10:54
Kingston upon Hull 34.0% 09:08 10:01 10:57
Burnley 34.0% 09:07 10:00 10:55
Bradford 34.0% 09:07 10:00 10:55
Blackpool 34.0% 09:06 09:59 10:54
Leeds 34.0% 09:07 10:00 10:55
York 33.4% 09:08 10:01 10:56
Belfast 31.4% 09:07 09:57 10:51
Middlesbrough 31.4% 09:09 10:01 10:55
Sunderland 30.3% 09:10 10:01 10:54
Newcastle upon Tyne 30.1% 09:10 10:01 10:54
Glasgow 27.4% 09:10 10:00 10:51
Edinburgh 27.1% 09:11 10:00 10:52
Dundee 25.6% 09:13 10:01 10:51
Aberdeen 23.5% 09:15 10:02 10:51

Times in BST (UTC+1).

To see totality you need to travel south. From London, the nearest place on this site with totality is La Mojonera (Spain), 1,651 km (1,026 mi) away, with 1m 22s of totality. Compare destinations.

More about the 2027 eclipse